B3 - UNDER 12 YEARS SIZZLERS SAMBA & JOVIC JIVE COMPETITION
1st | 3 - Emilie Pope and Sophia Giles - Tyne and Wear
2nd | 10 - Olive Jobson and Daisy Crossman - HARTLEPOOL
3rd | 7 - Alexander Evans and Ava Fletcher - LLANELLI
4th | 5 - Amelia Cowan and Ivy Maltby - Isle of Man
5th | 8 - Poppy Mae Oldknow and Emilia Roach - Barnsley
6th | 2 - Bradley Bamber and Alice Webber - Bicester
B5 - UNDER 14 YEARS SAUNTER REVE & RIALTO TWO STEP COMPETITION (NL)
1st | 53 - Joseph Delaney and Amelie Jackson - Isle of Man
2nd | 54 - Rosie Shuker and Nancy Marshall - Gateshead
3rd | 51 - Lily Crawford and Maisey Pearce - HARTLEPOOL
4th | 61 - Amelie Reynolds and Lily Opie - Dudley
5th | 57 - Seren Jones and Sara Williams - Carmarthenshire
6th | 63 - Emmeline Young and Orla Tatham - Sandbach
B - UNDER 10 YEARS DERWENT WALTZ & QUANDO QUICKSTEP COMPETITION
1st | 1 - Sophie Mather and Pippa Bell - Newcastle upon Tyne
B7 - JUNIOR BOY/GIRL COUNTESS WALTZ & TANGO SOLAIR COMPETITION (NL)
1st | 62 - Evan O'Dea and Lula-Belle Findlay - Isle of Man
2nd | 55 - Daniel Shuker and Freya Carruthers - Gateshead
3rd | 53 - Joseph Delaney and Amelie Jackson - Isle of Man
4th | 58 - clark kelly and Lexi Wibrow - Isle of Man
5th | 67 - James Pagan and Rosie Ramshaw - Gateshead
B1 - UNDER 10 YEARS BELLISSIMO CHA CHA & RUMBA AMADORES COMPETITION
1st | 1 - Sophie Mather and Pippa Bell - Newcastle upon Tyne
BS10 - UNDER 6 YEARS SOLO BARS 1-8 SWEETHEART WALTZ COMPETITION
1st | 6 - Hannah Roach - Barnsley
BS14 - UNDER 10 YEARS SOLO WOODSIDE WALTZ COMPETITION
1st | 4 - Liv Thompson - Newcastle upon Tyne
2nd | 5 - Violet Morris - Rotherham
3rd | 2 - Ella-Mae Thomas - Cwmbran
4th | 3 - Ettie-Mai Holmes - Cwmbran
5th | 7 - Amelia Nelson - Rotherham
6th | 11 - Sophie Wilkin - Newcastle upon Tyne
7th | 1 - Annabelle Rose Cooper - Newcastle upon tyne
BS18 - UNDER 14 YEARS SOLO REGIS WALTZ & TANGO SOLAIR COMPETITION
1st | 7 - Owen McGregor - Annan
2nd | 1 - Phoebe Walker - Barnsley
3rd | 2 - Willow Mason - Newcastle
4th | 6 - Ava Dickinson - Rotherham
5th | 14 - Ellsie Flounders - HARTLEPOOL
6th | 13 - Fianna Watterson - Isle Of Man
BS12 - UNDER 8 YEARS SOLO SWEETHEART WALTZ
1st | 1 - Annabelle Rose Cooper - Newcastle upon tyne
2nd | 7 - Amelia Nelson - Rotherham
3rd | 2 - Ella-Mae Thomas - Cwmbran
4th | 6 - Hannah Roach - Barnsley
BS13 - UNDER 8 YEARS SOLO BARS 1-8 SIZZLERS SAMBA (TURNING TO FACE LOD AT THE END OF BAR 8)
1st | 7 - Amelia Nelson - Rotherham
2nd | 2 - Ella-Mae Thomas - Cwmbran
3rd | 1 - Annabelle Rose Cooper - Newcastle upon tyne
4th | 6 - Hannah Roach - Barnsley
BS15 - UNDER 12 YEARS SOLO DERWENT WALTZ & QUANDO QUICKSTEP COMPETITION
1st | 8 - Lacey Lonergan - Kettering
2nd | 17 - Kiera Bevan - Bedworth
3rd | 13 - Isla Fisher - Barnsley
4th | 16 - Payton Anderson - Gainsborough
5th | 23 - Katie Bates - Dudley
6th | 19 - Jessica Scott - Bedworth
BS11 - UNDER 6 SOLO BARS 1-4 RUMBA ONE COMPETITION
1st | 6 - Hannah Roach - Barnsley
BS17 - UNDER 12 YEARS SOLO GAINSBOROUGH GLIDE & WOODSIDE WALTZ COMPETITION
1st | 8 - Lacey Lonergan - Kettering
2nd | 17 - Kiera Bevan - Bedworth
3rd | 13 - Isla Fisher - Barnsley
4th | 16 - Payton Anderson - Gainsborough
5th | 23 - Katie Bates - Dudley
6th | 19 - Jessica Scott - Bedworth
B6 - JUNIOR ALL GIRL WEDGEWOOD BLUE GAVOTTE & RIALTO TWO STEP COMPETITION (NL)
1st | 52 - Emily Wilkinson and Heidi Smith - Newcastle Upon Tyne
2nd | 56 - Ruby Day and Annaliesa WALTERS - Newcastle upon Tyne
3rd | 59 - Esme Clarke and Jessica Dean - Dudley
4th | 54 - Rosie Shuker and Nancy Marshall - Gateshead
5th | 64 - Anna Wilson and Ella Brown - Isle of Man
6th | 51 - Lily Crawford and Maisey Pearce - HARTLEPOOL
7th | 70 - Scarlett Cringle and Jessica Sherwin - Isle of Man
B2 - JUVENILE DERWENT WALTZ & EIVONA QUICKSTEP COMPETITION (NL)
1st | 3 - Emilie Pope and Sophia Giles - Tyne and Wear
2nd | 11 - Alishajai O'Dea and Ava Austin - Isle of Man
3rd | 5 - Amelia Cowan and Ivy Maltby - Isle of Man
4th | 7 - Alexander Evans and Ava Fletcher - LLANELLI
5th | 10 - Olive Jobson and Daisy Crossman - HARTLEPOOL
6th | 4 - Jack Campion-Olave and Lucy Parker - Bicester
B4 - UNDER 12 YEARS BLACKPOOL ULTIMATE CHALLENGE
1st | 3 - Emilie Pope and Sophia Giles - Tyne and Wear
2nd | 7 - Alexander Evans and Ava Fletcher - LLANELLI
3rd | 5 - Amelia Cowan and Ivy Maltby - Isle of Man
4th | 2 - Bradley Bamber and Alice Webber - Bicester
5th | 8 - Poppy Mae Oldknow and Emilia Roach - Barnsley
6th | 6 - Mileigh Dowson and Audrey Mayo - Newcastle
BS16 - UNDER 12 YEARS SOLO BELLISSIMO CHA CHA & SIZZLERS SAMBA COMPETITION
1st | 8 - Lacey Lonergan - Kettering
2nd | 17 - Kiera Bevan - Bedworth
3rd | 38 - Eloise-Lucia Tweedy - Newcastle upon Tyne
4th | 16 - Payton Anderson - Gainsborough
5th | 13 - Isla Fisher - Barnsley
6th | 19 - Jessica Scott - Bedworth
BS24 - UNDER 21 YEARS BLACKPOOL ULTIMATE SOLO CHALLENGE
1st | 1 - Chloe Barlow - LIanelli
2nd | 3 - Krystina Soden-Barton - East Leake
BS21 - UNDER 16 YEARS SOLO TANGO SOLAIR & DAIQUIRI FOXTROT COMPETITION
1st | 30 - CHANTEL CHEN - Doncaster
2nd | 21 - Tamzin Barlow - Lianelli
3rd | 16 - Charlotte Gunning - Bedworth
4th | 29 - Zoe Catherine Patterson - Ecclefechan
5th | 11 - Hannah Strasenburgh - South shields
6th | 7 - Owen McGregor - Annan
7th | 31 - Pippa Smith - south shields
B9 - UNDER 16 YEARS BLACKPOOL ULTIMATE CHALLENGE
1st | 55 - Daniel Shuker and Freya Carruthers - Gateshead
2nd | 52 - Emily Wilkinson and Heidi Smith - Newcastle Upon Tyne
3rd | 56 - Ruby Day and Annaliesa WALTERS - Newcastle upon Tyne
BS23 - OPEN ADULT SOLO ENGAGMENT WALTZ & QUANDO QUICKSTEP COMPETITION
1st | 1 - Chloe Barlow - Lianelli
2nd | 4 - Katie Johns - blackwood
3rd | 3 - Krystina Soden-Barton - East Leake
4th | 7 - Emily Renwick - dumfries
5th | 2 - Grace Parker - Newcastle
6th | 5 - Bryn Fahy - Cotgrave
BS20 - UNDER 16 YEARS SOLO SAUNTER SANTARNA & RIALTO TWO STEP COMPETITION
1st | 30 - CHANTEL CHEN - Doncaster
2nd | 21 - Tamzin Barlow - Lianelli
3rd | 29 - Zoe Catherine Patterson - Ecclefechan
4th | 16 - Charlotte Gunning - Bedworth
5th | 11 - Hannah Strasenburgh - South shields
6th | 7 - Owen McGregor - Annan
B8 - JUNIOR COUNTESS WALTZ, SAUNTER REVE, TANGO MAGENTA & RIALTO TWO STEP COMPETITION (NL)
1st | 62 - Evan O'Dea and Lula-Belle Findlay - Isle of Man
2nd | 52 - Emily Wilkinson and Heidi Smith - Newcastle Upon Tyne
3rd | 55 - Daniel Shuker and Freya Carruthers -Gateshead
4th | 53 - Joseph Delaney and Amelie Jackson - Isle of Man
5th | 56 - Ruby Day and Annaliesa WALTERS - Newcastle upon Tyne
6th | 58 - clark kelly and Lexi Wibrow - Isle of Man
BS22 - UNDER 21 YEARS SOLO TARANTELLA TANGO & KENSINGTON TWO STEP COMPETITION
1st | 1 - Chloe Barlow - Llanelli
2nd | 4 - Katie Johns - blackwood
3rd | 3 - Krystina Soden-Barton - East Leake
4th | 7 - Emily Renwick - dumfries
5th | 2 - Grace Parker - Newcastle
6th | 5 - Bryn Fahy - Cotgrave
BS19 - UNDER 16 YEARS SOLO COUNTESS WALTZ COMPETITION
1st | 30 - CHANTEL CHEN - Doncaster
2nd | 21 - Tamzin Barlow - Llanelli
3rd | 29 - Zoe Catherine Patterson - Ecclefechan
4th | 7 - Owen McGregor - Annan
5th | 16 - Charlotte Gunning - Bedworth
6th | 11 - Hannah Strasenburgh - South shields
B29 - BRITISH AMATEUR LATIN SEQUENCE CHAMPIONSHIP
1st | 1 - Luke Stephenson and Jasmine Stephenson - Newcastle Upon Tyne
B26 - UNDER 19 YEARS ELIZABETHAN WALTZ & TANGO SOLAIR COMPETITION
1st | 3 - Lucy Morse and Lauren Foy - Oxford
2nd | 2 - Nicholas Wilson and Livy Bradfield - Isle of Man
3rd | 1 - Luke Stephenson and Jasmine Stephenson - Newcastle Upon Tyne
B30 - BLACKPOOL SEQUENCE FORMATION COMPETITION
1st | 2 - Emerald Formation Team - Dublin
2nd | 3 - THE SAND DANCERS FORMATION TEAM - United Kingdom
3rd | 1 - PARKERDANCE - Barnsley
B34 - ADULT BLACKPOOL ULTIMATE CHALLENGE
1st 1 - Luke Stephenson and Jasmine Stephenson - Newcastle Upon Tyne
2nd | 9 - Craig Topham and Emma Donaldson - Chesterfield
3rd | 11 - Emma Patterson and Bethany Taylor - Ecclefechan
4th | 12 - Neil Warren and Carla Warren - Shardlow
B33 - OVER 50s PRECHAMP CLASSICAL SEQUENCE COMPETITION
1st | 16 - Duncan Barritt and Denise Barritt - Old Weston
2nd | 6 - Lou Attewell and Carolyn Newman - Nottingham
3rd | 10 - Keith Henson and Lesley Henson - Ferryside
4th | 27 - Janice Watson and Michele Platts - Rotherham
5th | 24 - Jorge Frutuoso and Susan Johnston - Harpenden
B31 - ALL LADIES PRECHAMP CLASSICAL SEQUENCE COMPETITION
1st | 28 - Sharnie Gough and Sarah Haydon - Dudley
2nd | 8 - Emma Schofield and Lucy Schofield - Burnley
3rd | 6 - Lou Attewell and Carolyn Newman - Nottingham
4th | 4 - Hilary Dennett and Laura Stidolph - South shields
5th | 5 - Jennifer Littlejohn and Caron Brown - Gateshead
6th | 17 - Eliza Lyne and Yasmin Barrie - Bicester
B27 - BRITISH UNDER 21YEARS CLASSICAL SEQUENCE CHAMPIONSHIP (DNL)
1st 14 - Curtis Watson and Alexandra Parry - Isle of Man
2nd | 3 - Lucy Morse and Lauren Foy - Oxford
3rd | 2 - Nicholas Wilson and Livy Bradfield - Isle of Man
4th | 1 - Luke Stephenson and Jasmine Stephenson - Newcastle Upon Tyne
B32 - PRECHAMP MODERN SEQUENCE COMPETITION (DNL)
1st | 35 - William Robinson and Katrina Barker - Scunthorpe
2nd | 28 - Sharnie Gough and Sarah Haydon - Dudley
3rd | 8 - Emma Schofield and Lucy Schofield - Burnley
4th | 18 - Bradley Winter and Jennifer Board - Weston-super-Mare
5th | 34 - lan Gurner and Ruth Gurner - Gwent
6th | 13 - Christopher Haggett and Lisa Reddish - West Bridgford
B25 - BRITISH SENIOR (OVER 35s) CLASSICAL SEQUENCE CHAMPIONSHIP (DNL)
1st | 20 - Roger Griss and Annette Griss - Kettering
2nd | 32 - Stuart Bowkett and Andrea Bowkett - Lincoln
3rd | 44 - Colm Dowling and Helena Dowling - Dublin
4th | 33 - Neil Timberlake and Paula Timberlake - Aston
5th | 12 - Neil Warren and Carla Warren - Shardlow
6th | 29 - David Grant and Amanda Grant - Blyth
7th | 21 - Alan Stanford and Paula Stanford - Stevenage
Images: Dancefile.Eu
Comments