top of page

Results- Blackpool Sequence Dance Festival, Monday 21st October 2024

B29 - BRITISH AMATEUR LATIN SEQUENCE CHAMPIONSHIP

1st | 1 - Luke Stephenson and Jasmine Stephenson - Newcastle Upon Tyne


B26 - UNDER 19 YEARS ELIZABETHAN WALTZ & TANGO SOLAIR COMPETITION

1st | 3 - Lucy Morse and Lauren Foy - Oxford

2nd | 2 - Nicholas Wilson and Livy Bradfield - Isle of Man

3rd | 1 - Luke Stephenson and Jasmine Stephenson - Newcastle Upon Tyne


B30 - BLACKPOOL SEQUENCE FORMATION COMPETITION

1st | 2 - Emerald Formation Team - Dublin

2nd | 3 - THE SAND DANCERS FORMATION TEAM - United Kingdom

3rd | 1 - PARKERDANCE - Barnsley


B34 - ADULT BLACKPOOL ULTIMATE CHALLENGE

1st 1 - Luke Stephenson and Jasmine Stephenson - Newcastle Upon Tyne

2nd | 9 - Craig Topham and Emma Donaldson - Chesterfield

3rd | 11 - Emma Patterson and Bethany Taylor - Ecclefechan

4th | 12 - Neil Warren and Carla Warren - Shardlow


B33 - OVER 50s PRECHAMP CLASSICAL SEQUENCE COMPETITION

1st | 16 - Duncan Barritt and Denise Barritt - Old Weston

2nd | 6 - Lou Attewell and Carolyn Newman - Nottingham

3rd | 10 - Keith Henson and Lesley Henson - Ferryside

4th | 27 - Janice Watson and Michele Platts - Rotherham

5th | 24 - Jorge Frutuoso and Susan Johnston - Harpenden


B31 - ALL LADIES PRECHAMP CLASSICAL SEQUENCE COMPETITION

1st | 28 - Sharnie Gough and Sarah Haydon - Dudley

2nd | 8 - Emma Schofield and Lucy Schofield - Burnley

3rd | 6 - Lou Attewell and Carolyn Newman - Nottingham

4th | 4 - Hilary Dennett and Laura Stidolph - South shields

5th | 5 - Jennifer Littlejohn and Caron Brown - Gateshead

6th | 17 - Eliza Lyne and Yasmin Barrie - Bicester


B27 - BRITISH UNDER 21YEARS CLASSICAL SEQUENCE CHAMPIONSHIP (DNL)

1st 14 - Curtis Watson and Alexandra Parry - Isle of Man

2nd | 3 - Lucy Morse and Lauren Foy - Oxford

3rd | 2 - Nicholas Wilson and Livy Bradfield - Isle of Man

4th | 1 - Luke Stephenson and Jasmine Stephenson - Newcastle Upon Tyne


B32 - PRECHAMP MODERN SEQUENCE COMPETITION (DNL)

1st | 35 - William Robinson and Katrina Barker - Scunthorpe

2nd | 28 - Sharnie Gough and Sarah Haydon - Dudley

3rd | 8 - Emma Schofield and Lucy Schofield - Burnley

4th | 18 - Bradley Winter and Jennifer Board - Weston-super-Mare

5th | 34 - lan Gurner and Ruth Gurner - Gwent

6th | 13 - Christopher Haggett and Lisa Reddish - West Bridgford



B25 - BRITISH SENIOR (OVER 35s) CLASSICAL SEQUENCE CHAMPIONSHIP (DNL)

1st | 20 - Roger Griss and Annette Griss - Kettering

2nd | 32 - Stuart Bowkett and Andrea Bowkett - Lincoln

3rd | 44 - Colm Dowling and Helena Dowling - Dublin

4th | 33 - Neil Timberlake and Paula Timberlake - Aston

5th | 12 - Neil Warren and Carla Warren - Shardlow

6th | 29 - David Grant and Amanda Grant - Blyth

7th | 21 - Alan Stanford and Paula Stanford - Stevenage


B28 - BRITISH AMATEUR MODERN SEQUENCE CHAMPIONSHIP (DNL)

1st 25 - Thomas Winter and Anna Duncan - Cheshire

2nd | 31 - Joshua O'Conchorsley and Grace Phipps - Hucknall

3rd | 14 - Curtis Watson and Alexandra Parry - Isle of Man

4th | 2 - Nicholas Wilson and Livy Bradfield - Isle of Man

5th | 1 - Luke Stephenson and Jasmine Stephenson - Newcastle Upon Tyne

6th | 9 - Craig Topham and Emma Donaldson - Chesterfield


C6 - UNDER 35s PRECHAMP CLASSICAL SEQUENCE COMPETITION (DNL)

1st | 35 - William Robinson and Katrina Barker - Scunthorpe

2nd | 8 - Emma Schofield and Lucy Schofield - Burnley

3rd | 37 - Josh Nicholson and kayla lyons - South Shields

4th | 7 - Aaron Wood and Hannah Sowden - Barnsley

5th | 30 - Connor Odell and Michele Brady - Nottingham

6th | 17 - Eliza Lyne and Yasmin Barrie - Bicester

7th | 15 - Hannah James and Vanessa James - Bicester


C5 - ALL LADIES CLASSICAL SEQUENCE COMPETITION

1st | 3 - Lucy Morse and Lauren Foy - Oxford


C9 - PRO/AM CLASSICAL SEQUENCE COMPETITION

1st | 38 - Liam Pywell and Grace Phipps - London

2nd | 36 - Luke Shepherd and Emma Donaldson - Kingswinford

3rd | 39 - Julie Pearson and Joshua O'Conchorsley - Kingswinford

4th | 41 - Freja Smith and Zoe Patterson - Annan


C3 - UNDER 19 YEARS GREEN EMERALD WALTZ & TANGO CALLATINA COMPETITION

1st | 2 - Nicholas Wilson and Livy Bradfield - Isle of Man

2nd | 1 - Luke Stephenson and Jasmine Stephenson - Newcastle Upon Tyne


C2 - BRITISH AMATEUR CLASSICAL SEQUENCE CHAMPIONSHIP (DNL)

1st | 31 - Joshua O'Conchorsley and Grace Phipps - Hucknall

2nd | 43 - Alex Gilberthorpe and Sophie Martin - Doncaster

3rd | 14 - Curtis Watson and Alexandra Parry - Isle of Man

4th | 2 - Nicholas Wilson and Livy Bradfield - Isle of Man

5th | 25 - Thomas Winter and Anna Duncan - Cheshire

6th | 3 - Lucy Morse and Lauren Foy - Oxford


C7 - SENIOR OVER 355 MODERN SEQUENCE COMPETITION (DNL)

1st | 20 - Roger Griss and Annette Griss - Kettering

2nd | 32 - Stuart Bowkett and Andrea Bowkett - Lincoln)

3rd | 42 - John Benbow and Alison Reynolds - OULTON ROCKS

4th | 33 - Neil Timberlake and Paula Timberlake - Aston

5th | 12 - Neil Warren and Carla Warren - Shardlow

6th | 21 - Alan Staniford and Paula Stanford - Stevenage


C8 - PRECHAMP LATIN SEQUENCE COMPETITION

1st | 5 - Jennifer Littlejohn and Caron Brown - Gateshead

2nd | 4 - Hilary Dennett and Laura Stidolph - South shields

3rd | 7 - Aaron Wood and Hannah Sowden - Barnsley

4th | 13 - Christopher Haggett and Lisa Reddish - West Bridgford


C4 - OVER 35s PRECHAMP CLASSICAL SEQUENCE COMPETITION (DNL)

1st | 18 - Bradley Winter and Jennifer Board - Weston-super-Mare

2nd | 34 - lan Gurner and Ruth Gurner - Gwent

3rd | 16 - Duncan Barritt and Denise Barritt - Old Weston

4th | 13 - Christopher Haggett and Lisa Reddish - West Bridgford

5th | 6 - Lou Attewell and Carolyn Newman - Nottingham

6th | 5 - Jennifer Littlejohn and Caron Brown - Gateshead


Images: Dancefile.Eu

0 comments

Recent Posts

See All

Comments


bottom of page